<?xml 
version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>

<channel xml:lang="fr" >
	<title>APS : Alg&#233;rie Presse Service</title>
	<link>http://www.aps.dz/</link>
	
	<language>fr</language>
	<generator>SPIP - www.spip.net</generator>




<item xml:lang="en">
		<title>Desert Foxes to play friendly match on August 14</title>
		<link>http://www.aps.dz/National-football-team-to-play.html</link>
		<guid isPermaLink="true">http://www.aps.dz/National-football-team-to-play.html</guid>
		<dc:date>2013-06-17T16:40:41Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>rouge</dc:subject>

		<description>&lt;p&gt;Desert Foxes to play friendly match on August 14&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Algeria beat Rwanda 1-0 in Kigali </title>
		<link>http://www.aps.dz/Algeria-beat-Rwanda-1-0-in-Kigali.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Algeria-beat-Rwanda-1-0-in-Kigali.html</guid>
		<dc:date>2013-06-16T15:15:01Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>Afficher</dc:subject>
		<dc:subject>principal</dc:subject>
		<dc:subject>Algeria-Benin-WC2014-Qualifiers</dc:subject>

		<description>&lt;p&gt;Algeria beat Rwanda 1-0 in Kigali&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Volleyball (senior women): GS Petroliers crowned Algeria's champion </title>
		<link>http://www.aps.dz/Volley-ball-senior-women-GS.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Volley-ball-senior-women-GS.html</guid>
		<dc:date>2013-06-16T10:37:45Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>Bloc 8</dc:subject>

		<description>&lt;p&gt;Volleyball (senior women): GS Petroliers crowned Algeria's champion&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Basketball (women): GS Petroliers dethrones OC Algiers, win double title</title>
		<link>http://www.aps.dz/Basket-ball-women-GS-Petroliers.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Basket-ball-women-GS-Petroliers.html</guid>
		<dc:date>2013-06-16T09:13:04Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>Bloc 7</dc:subject>

		<description>&lt;p&gt;Basketball (women): GS Petroliers dethrone OC Algiers, win double title&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Handball (friendly): Algeria draws with Slovene RK Trimo 30-30 </title>
		<link>http://www.aps.dz/Handball-friendly-Algeria-draws.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Handball-friendly-Algeria-draws.html</guid>
		<dc:date>2013-06-15T14:49:36Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>&lt;p&gt;Handball (friendly): Algeria draws with Slovene RK Trimo 30-30&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>2013 Mediterranean Games: Algerian athletes determined to perofrm better than 2009</title>
		<link>http://www.aps.dz/2013-Mediterranean-Games-168.html</link>
		<guid isPermaLink="true">http://www.aps.dz/2013-Mediterranean-Games-168.html</guid>
		<dc:date>2013-06-15T14:27:11Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>Bloc 8</dc:subject>

		<description>&lt;p&gt;2013 Mediterranean Games in Mersin: Algerian athletes determined to perofrm better than 2009&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Rwanda-Algeria: Desert Foxes determined to sign off with another victory</title>
		<link>http://www.aps.dz/Rwanda-Algeria-Desert-Foxes.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Rwanda-Algeria-Desert-Foxes.html</guid>
		<dc:date>2013-06-15T10:30:13Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>Afficher</dc:subject>
		<dc:subject>principal</dc:subject>
		<dc:subject>Algeria-Benin-WC2014-Qualifiers</dc:subject>

		<description>&lt;p&gt;Rwanda vs. Algeria: Desert Foxes determined to sign off with another victory&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>ITF/CAT Tennis Circuit: Two stages in Algiers June 17-24 </title>
		<link>http://www.aps.dz/ITF-CAT-Tennis-Circuit-Two-stages.html</link>
		<guid isPermaLink="true">http://www.aps.dz/ITF-CAT-Tennis-Circuit-Two-stages.html</guid>
		<dc:date>2013-06-13T09:03:42Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		


		<dc:subject>Bloc 8</dc:subject>

		<description>&lt;p&gt;ITF/CAT Tennis Circuit: Two stages in Algiers June 17-24&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title> Mediterranean Games -Mersin 2013/ Handball (preparation): National team wins over Slovenia's RK Sivis 30-26 </title>
		<link>http://www.aps.dz/Mediterranean-Games-Mersin-2013.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Mediterranean-Games-Mersin-2013.html</guid>
		<dc:date>2013-06-12T12:59:41Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>&lt;p&gt;Mediterranean Games -Mersin 2013/ Handball (preparation): National team wins over Slovenia's RK Sivis 30-26&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>
<item xml:lang="en">
		<title>Handball (friendly): Algeria beat Slovenia's Gorica 30-26 </title>
		<link>http://www.aps.dz/Handball-friendly-Algeria-beat.html</link>
		<guid isPermaLink="true">http://www.aps.dz/Handball-friendly-Algeria-beat.html</guid>
		<dc:date>2013-06-11T12:54:24Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		



		<description>&lt;p&gt;Handball (friendly): Algeria beat Slovenia's Gorica 30-26&lt;/p&gt;

-
&lt;a href="http://www.aps.dz/-Sports-.html" rel="directory"&gt;Sports&lt;/a&gt;


		</description>



		

	</item>



</channel>

</rss>
